electronic parts, obsolete, excess inventory | p
With Part Locator you will find a large selection of electronic components and parts both from our own stock as well as third-party.
In our warehouse you will find more than 70,000 different items from the fields of electronic, electromechanical and optoelectronic, memory products, relays, products from the industrial PC / embedded and power modules.
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
---|---|---|---|---|---|---|
218951 | PCA82C250T/YM | NXP | 0817 | SO8 | 37 | in Stockinfos |
19010199 | µP-D80C39C | NEC | 93+ | 14 | Availableinfos | |
19010147 | µPA1600 | NEC | 97+ | 982 | Availableinfos | |
19010149 | µPB8212C | NEC | 14 | Availableinfos | ||
19010150 | µPB8226C | NEC | 84+ | 8 | Availableinfos | |
16328600 | µPD1990AC | NEC | 4478 | 35 | Availableinfos | |
19010158 | µPD2732A | NEC | 8350KX011 | 8 | Availableinfos | |
19010164 | µPD41464C-20 | NEC | 8524KY008 | 11 | Availableinfos | |
19010169 | µPD43256AC-10L | NEC | 10 | Availableinfos | ||
19010170 | µPD43256AC-12L | NEC | 89+ | 6 | Availableinfos | |
19010173 | µPD43256BGU-70L | NEC | 1 | Availableinfos | ||
19010177 | µPD7001C | NEC | 9929 | 475 | Availableinfos | |
19010178 | µPD70108C-5 | NEC | 9237 | 13 | Availableinfos | |
19010184 | µPD71059L | NEC | 93+ | 36 | Availableinfos | |
19010186 | µPD71088G | NEC | 9010X7 | 16 | Availableinfos | |
19010188 | µPD7503GF-12 | NEC | 899 | Availableinfos | ||
19010192 | µPD7537AC | NEC | 22 | Availableinfos | ||
19010193 | µPD78F9046GB-8ES | NEC | 0633EP003 | 20 | Availableinfos | |
19010197 | µPD8085AHC | NEC | 84+ | 2 | Availableinfos | |
19010201 | µPD80C49C270 | NEC | 9150 | 126 | Availableinfos | |
19551573 | P 06 100 05 | Thermik | 22+ | 1410 | Availableinfos | |
17868073 | P-0739-001 | PREMO S.L. | 17 | Availableinfos | ||
16750063 | P-1040-N6-FUNDA TERMINAL | 1572 | Availableinfos | |||
16750065 | P-1043-TRANS | 322 | Availableinfos | |||
16412180 | P-11-40-0-C | Thomas&Betts | 1200 | Availableinfos | ||
13088339 | P-120-BOG | PD | 97 | Availableinfos | ||
13088549 | P-132-BOG | 19 | Availableinfos | |||
18075989 | P-14P/2BP | Panasonic | 13 | Availableinfos | ||
19010529 | P-14P/2BP | Panasonic | 13 | Availableinfos | ||
174843 | P-173 | PI | NA | 3 | in Stockinfos | |
16412181 | P-18-120-0-L | Thomas&Betts | 2350 | Availableinfos | ||
18075990 | P-20P/2BP | Panasonic | 14 | Availableinfos | ||
19010530 | P-20P/2BP | Panasonic | 14 | Availableinfos | ||
16412182 | P-24-120-9-L | Thomas&Betts | 650 | Availableinfos | ||
18098477 | P-302 | RCB | 98 | 11 | Availableinfos | |
14654524 | P-4 | CEBEK | 2 | Availableinfos | ||
14654525 | P-6 | CEBEK | 3 | Availableinfos | ||
14654526 | P-7 | CEBEK | 2 | Availableinfos | ||
199578 | P-7SB/FM | Sumida | 1990 | 400 | in Stockinfos | |
18112039 | P-807/PM9630 without Pins | PIN | 2500 | Availableinfos | ||
99215 | P-80C31 | Intel | NA | 63 | in Stockinfos | |
202855 | P-80C32-12 | Temic | 9748 | DIP40 | 173 | in Stockinfos |
106101 | P-812.20 | PI | NA | 10 | in Stockinfos | |
13086226 | P-841 | STELCO | 13 | Availableinfos | ||
18098645 | P-DT2112CSMD | HHC | 12 | Availableinfos | ||
18545309 | P-FBS | Schroff | 24 | Availableinfos | ||
19084284 | P-FBS | Schroff | 24 | Availableinfos | ||
16750188 | P-S-6/8/8-S826A | SCHALTBAU | 3 | Availableinfos | ||
88577 | P.93.10.01-1 | PE-Electronic | 94 | 24 | in Stockinfos | |
88576 | P.93.10.01-2 | PE-Electronic | 94 | 24 | in Stockinfos | |
88578 | P.93.10.01-4 | PE-Electronic | 94 | 7 | in Stockinfos | |
88579 | P.93.10.01-6 | PE-Electronic | 94 | 104 | in Stockinfos | |
18413954 | P/1.10 | TEKO | 22 | Availableinfos | ||
19037797 | P/1.10 | TEKO | 22 | Availableinfos | ||
18412214 | P/1.2 | TEKO | 45 | Availableinfos | ||
19036090 | P/1.2 | TEKO | 45 | Availableinfos | ||
18413346 | P/1.9 | TEKO | 29 | Availableinfos | ||
19037200 | P/1.9 | TEKO | 29 | Availableinfos | ||
18413092 | P/2.10 | TEKO | 32 | Availableinfos | ||
19036947 | P/2.10 | TEKO | 32 | Availableinfos | ||
18414776 | P/2.2 | TEKO | 15 | Availableinfos | ||
19038590 | P/2.2 | TEKO | 15 | Availableinfos | ||
18411404 | P/2.9 | TEKO | 60 | Availableinfos | ||
19035260 | P/2.9 | TEKO | 60 | Availableinfos | ||
18414037 | P/3.10 | TEKO | 21 | Availableinfos | ||
19038032 | P/3.10 | TEKO | 20 | Availableinfos | ||
18409263 | P/3.9 | TEKO | 119 | Availableinfos | ||
19033174 | P/3.9 | TEKO | 119 | Availableinfos | ||
18415014 | P/4.9 | TEKO | 13 | Availableinfos | ||
19038821 | P/4.9 | TEKO | 13 | Availableinfos | ||
83956 | P0102AL-5AA4 | STM | 2003 | SOT23-3 | 200 | in Stockinfos |
18075994 | P0102AL5AA4 | ST-Microelectronics | 05+ | 30 | Availableinfos | |
19013142 | P0102AL5AA4 | ST-Microelectronics | 05+ | 30 | Availableinfos | |
16763781 | P0102BL-5AA4 | STM | 1965 | Availableinfos | ||
204541 | P0102BL-5AA4 | STM | 1147. | SOT23 | 1750 | in Stockinfos |
212810 | P0102BL-5AA4 | STM | 0616 | SOT23 | 2241 | in Stockinfos |
18874103 | P0102BL-5AA4 | STM | 2090 | Availableinfos | ||
83975 | P0111MN-5AA4 | STM | 0637 | SOT-223 | 1000 | in Stockinfos |
935 | P0115DBTAGZ402 | UNKNOWN | 100 | in Stockinfos | ||
13178620 | P0142SD | FAIRCHAILD | DM7407N | 8 | Availableinfos | |
15690104 | P02NJ | 50 | Availableinfos | |||
18109138 | P0300EA | TEC | 03 | 600 | Availableinfos | |
12996837 | P0300SAMCLAPA | Littelfuse | 7500 | Availableinfos | ||
14657810 | P034 | KEMO | 800 | Availableinfos | ||
14657811 | P035 | KEMO | 1000 | Availableinfos | ||
84043 | P0353T | PULSE | 0513 | 112 | in Stockinfos | |
18107947 | P0354NLT | PUL | 17 | 350 | Availableinfos | |
18365175 | P0354NLT | PULSE ENGINEERING | 2007 | 2000 | Availableinfos | |
18895121 | P0354NLT | Pulse | 606 | Availableinfos | ||
19073829 | P0354NLT | PULSE ENGINEERING | 2007 | 2000 | Availableinfos | |
193711 | P0422NLT | Pulse | 11 | 7 | in Stockinfos | |
230634 | P0422NLT | Pulse | 1028+ | 8 | in Stockinfos | |
18653331 | P0429NLT | PULSE | 1028 | Availableinfos | ||
226278 | P0429T | Pulse | 2004+ | SMT | 750 | in Stockinfos |
227214 | P0429T | Pulse | 2004+ | SMT | 736 | in Stockinfos |
18652663 | P0435NLT | PULSE | 2001 | Availableinfos | ||
14657812 | P046 | KEMO | 25 | Availableinfos | ||
106581 | P0502NLT | Pulse | 0950 | 75 | in Stockinfos | |
121851 | P0502NLT | Pulse | 2010 | 450 | in Stockinfos | |
203912 | P0597 | Pulse | 0249 | 17 | in Stockinfos | |
18105955 | P0602AAL | LTF | 07 | 141 | Availableinfos | |
18108753 | P0602AAL | LTF | 08 | 500 | Availableinfos | |
18111460 | P0640EAL | LTF | 06 | 1955 | Availableinfos | |
85902 | P0640SALRP | Littelfuse | 2007 | DO214AA | 2500 | in Stockinfos |
85901 | P0640SCLRP | Littelfuse | 2007 | DO214AA | 2500 | in Stockinfos |
18109594 | P0751.103NLT | PUL | 09 | 761 | Availableinfos | |
18109070 | P0751.223NLT | PUL | 09 | 585 | Availableinfos | |
176318 | P0770.682NLT | Pulse | 0714 | 380 | in Stockinfos | |
14657813 | P079 | KEMO | 300 | Availableinfos | ||
16763782 | P08-040-PL-A-TG | 1 | Availableinfos | |||
16763783 | P08-080-SL-AG | 1 | Availableinfos | |||
94868 | P0849SNL | PULSE | 0609 | 540 | in Stockinfos | |
18895113 | P0900SDLRP | Littelfuse | 551 | Availableinfos | ||
14657814 | P092 | KEMO | 400 | Availableinfos | ||
14657815 | P093 | KEMO | 3000 | Availableinfos | ||
34695 | P09SN28C | UNKNOWN | 61 | in Stockinfos | ||
18413461 | P0K1.161.6W.B.010 | IST | 27 | Availableinfos | ||
19037311 | P0K1.161.6W.B.010 | IST | 27 | Availableinfos | ||
18413201 | P0K1.281.6W.B.007.R | IST | 30 | Availableinfos | ||
19037053 | P0K1.281.6W.B.007.R | IST | 30 | Availableinfos | ||
18407256 | P0K1.520.6W.B.010 | IST | 248 | Availableinfos | ||
19031316 | P0K1.520.6W.B.010 | IST | 237 | Availableinfos | ||
19067541 | P0K5.520.6W.A.010 | INNOVATIVE | 102 | Availableinfos | ||
16763784 | P0Z3AN-1-103N-T00 | muRata | 1692 | Availableinfos | ||
18874653 | P0Z3AN-1-103N-T00 | muRata | 1800 | Availableinfos | ||
194609 | P1/II | Siemens | NA | TO99 | 34 | in Stockinfos |
194608 | P1/IV | Siemens | NA | TO99 | 206 | in Stockinfos |
16763785 | P1000S | semikron | 2 | Availableinfos | ||
19552252 | P101-1*05SGF-113C-G | TOWNES ENTERPRISE CO., LTD | 1026 | Availableinfos | ||
18535797 | P101-1-05SGF-113C-G | TOWNES | 1026 | Availableinfos | ||
18365176 | P1013NXN2LFB | NXP / FREESCALE | 4 | Availableinfos | ||
18658172 | P1014NSE-5HHB | FREESCALE | 6881 | Availableinfos | ||
18658461 | P1014NXE-5HHB | FREESCALE | 240 | Availableinfos | ||
18075995 | P103 | Hartmann | 66 | Availableinfos | ||
19008068 | P103 | Hartmann | 66 | Availableinfos | ||
16701474 | P1054 BK005 | Alpha | 30 | Availableinfos | ||
13923177 | P106 | 42 | Availableinfos | |||
18545308 | P107-3 (811-1070033) | Schroff | 7000 | Availableinfos | ||
19084283 | P107-3 (811-1070033) | Schroff | 4000 | Availableinfos | ||
14657816 | P1089 | KEMO | 1 | Availableinfos | ||
194461 | P10AU-2424ELF | PEAK | 1350 | SIP4 | 100 | in Stockinfos |
215560 | P110-05201/PI | MGV | NA | 5 | in Stockinfos | |
18885923 | P11035-0-2021000 | H&B | 5 | Availableinfos | ||
18398284 | P110I-02(LF) | TAIWAN | 23483 | Availableinfos | ||
19022247 | P110I-02(LF) | TAIWAN | 22843 | Availableinfos | ||
18398928 | P110I-03(LF) | TAIWAN | 9965 | Availableinfos | ||
19022996 | P110I-03(LF) | TAIWAN | 9219 | Availableinfos | ||
18399200 | P110I-04(LF) | TAIWAN | 8294 | Availableinfos | ||
19023264 | P110I-04(LF) | TAIWAN | 7782 | Availableinfos | ||
18398023 | P110I-05(LF) | TAIWAN | 70762 | Availableinfos |
Pages
This item is in stock at Part Locator (Pegasus Components GmbH) and immediately available for you.
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!