electronic parts, obsolete, excess inventory | M
With Part Locator you will find a large selection of electronic components and parts both from our own stock as well as third-party.
In our warehouse you will find more than 70,000 different items from the fields of electronic, electromechanical and optoelectronic, memory products, relays, products from the industrial PC / embedded and power modules.
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
---|---|---|---|---|---|---|
18878709 | MAL215373101E3 | VISHAY | 180 | Availableinfos | ||
17866528 | MAX16910CATA9/V+T | Maxim | 16+ | 10000 | Availableinfos | |
18663317 | MCNDA-06V | MULTICOMP | 410 | Availableinfos | ||
18659657 | MK22FN1M0VMC12 | NXP | 1797 | Availableinfos | ||
18654080 | MMZ1005S102CTD25 | TDK | 10795 | Availableinfos | ||
18654081 | MMZ1005S102CTD25 | TDK | 10795 | Availableinfos | ||
17625240 | MSS1210-683MED | COILCRAFT | 2018 | 81 | Availableinfos | |
178678 | LC4256V-5T144C | Lattice | 0501 | TQFP144 | 5 | in Stockinfos |
16420128 | M 5069 | 20 | Availableinfos | |||
221376 | M 5069 | VDM | NA | 8 pins | 20 | in Stockinfos |
19552422 | M GT 280 SN | DELPHI THERMAL WORLD HEADQUARTERS | 5199 | Availableinfos | ||
16554331 | M-005447 | Opternus | 19 | Availableinfos | ||
13087887 | M-09/5 | DELCONEC | 137 | Availableinfos | ||
13087886 | M-09/5C10 | DELCONEC | 96 | Availableinfos | ||
13087889 | M-15/6,5 | DELCONEC | 122 | Availableinfos | ||
177524 | M-207-2K43 | Firstohm | 06 | 0207 | 652 | in Stockinfos |
13087885 | M-25/4 | DELCONEC | 226 | Availableinfos | ||
13087888 | M-25/6 | DELCONEC | 115 | Availableinfos | ||
13087890 | M-25/7.5 | DELCONEC | 169 | Availableinfos | ||
13087892 | M-25/9 | DELCONEC | 155 | Availableinfos | ||
13087891 | M-25/9-C10 | DELCONEC | 30 | Availableinfos | ||
18407674 | M-312/GN | MONACOR | 213 | Availableinfos | ||
19031609 | M-312/GN | MONACOR | 213 | Availableinfos | ||
18098505 | M-312/RT | MON | 97 | 11 | Availableinfos | |
18405632 | M-312/RT | MONACOR | 455 | Availableinfos | ||
19029550 | M-312/RT | MONACOR | 455 | Availableinfos | ||
18405618 | M-312/SW | MONACOR | 458 | Availableinfos | ||
19029537 | M-312/SW | MONACOR | 458 | Availableinfos | ||
18098635 | M-33 | DUE | 12 | 12 | Availableinfos | |
16748117 | M-45840 | 420 | Availableinfos | |||
16748119 | M-46705 | 424 | Availableinfos | |||
38663 | M-60-45R3-50-1% | Firstohm | 5500 | in Stockinfos | ||
220403 | M-FIAM7BH21 | Vicor | NA | 2 | in Stockinfos | |
230082 | M-GMP09 | LAGRA | NA | 92 | in Stockinfos | |
230083 | M-GMP16 | LAGRA | NA | 185 | in Stockinfos | |
230084 | M-GMP21 | LAGRA | NA | 153 | in Stockinfos | |
230093 | M-GMP29 | LAGRA | NA | 45 | in Stockinfos | |
230094 | M-GMP36 | LAGRA | NA | 70 | in Stockinfos | |
18098734 | M-PLCCSMD84T-H | MPE | 13 | Availableinfos | ||
13087902 | M-UN4 | DELCONEC | 480 | Availableinfos | ||
18416154 | M00035*900015 | Unipower LLC | 2 | Availableinfos | ||
133635 | M00457B-30 | SMI | NA | 100 | in Stockinfos | |
14657756 | M007 | KEMO | 1 | Availableinfos | ||
14657757 | M013 | KEMO | 19 | Availableinfos | ||
14657758 | M015N | KEMO | 3 | Availableinfos | ||
14657759 | M019 | KEMO | 1 | Availableinfos | ||
36636 | M02066-21 | MINDSPEED | NA | BCC+24 | 3 | in Stockinfos |
60700 | M0207-5%-33K | Ezentek | 94 | axial | 4300 | in Stockinfos |
14657760 | M026 | KEMO | 1 | Availableinfos | ||
213436 | M02CT741A104J | KOA | NA | axial | 1064 | in Stockinfos |
17864546 | M031BTYD2AN | NUVOTON | 10 | Availableinfos | ||
19066121 | M031BTYD2AN | NUVOTON | 10 | Availableinfos | ||
19066122 | M031BTYE3AN | NUVOTON | 10 | Availableinfos | ||
14657761 | M038 | KEMO | 35 | Availableinfos | ||
14657762 | M039 | KEMO | 5 | Availableinfos | ||
203152 | M0400-18K-5% | Firstohm | NA | 2600 | in Stockinfos | |
14657763 | M041 | KEMO | 2 | Availableinfos | ||
14657764 | M043 | KEMO | 1 | Availableinfos | ||
14657765 | M045 | KEMO | 6 | Availableinfos | ||
14657766 | M046 | KEMO | 10 | Availableinfos | ||
14657767 | M048N | KEMO | 1 | Availableinfos | ||
14657768 | M051 | KEMO | 4 | Availableinfos | ||
14657769 | M055 | KEMO | 14 | Availableinfos | ||
14657770 | M057 | KEMO | 3 | Availableinfos | ||
14657771 | M060 | KEMO | 2 | Availableinfos | ||
42587 | M0603CRNP09BN2R7 | PHYCOMP | 2003 | 0603 | 32000 | in Stockinfos |
42583 | M0603CRNP09BN3R9 | PHILIPS | 2003 | 0603 | 30000 | in Stockinfos |
212516 | M0603N680J050TAX | Diverse | NA | 0603 | 8000 | in Stockinfos |
14657772 | M063 | KEMO | 4 | Availableinfos | ||
14657773 | M064 | KEMO | 3 | Availableinfos | ||
14657774 | M067 | KEMO | 3 | Availableinfos | ||
14657775 | M068-5 | KEMO | 11 | Availableinfos | ||
14657776 | M077 | KEMO | 10 | Availableinfos | ||
14657777 | M079 | KEMO | 2 | Availableinfos | ||
14657778 | M085 | KEMO | 4 | Availableinfos | ||
14657779 | M092 | KEMO | 3 | Availableinfos | ||
11190164 | M0C 3061 | 393 | Availableinfos | |||
11309239 | M0C 3061 | 393 | Availableinfos | |||
14659090 | M1 BA EA AA | SAIA BURGESS | 1 | Availableinfos | ||
14659091 | M1 MC EA AE | SAIA BURGESS | 35 | Availableinfos | ||
181088 | M1-6514-5 | Harris | 8038 | DIP18 | 195 | in Stockinfos |
199281 | M1-7681-5 | Harris | 87 | 9 | in Stockinfos | |
18428406 | M1.5KE62CA | MICROCHIP | 400 | Availableinfos | ||
19086619 | M1.5KE62CA | MICROCHIP TECHNOLOGY INC | 400 | Availableinfos | ||
18409655 | M1.9 | TEKO | 103 | Availableinfos | ||
19033590 | M1.9 | TEKO | 103 | Availableinfos | ||
18411972 | M1/P.9 | TEKO | 49 | Availableinfos | ||
19035842 | M1/P.9 | TEKO | 49 | Availableinfos | ||
96518 | M10-50-56R2-1%-P0 | Vishay | 2004 | 0402 | 80000 | in Stockinfos |
133282 | M10-50-56R2-1%P0e3 | Vishay | 0450 | 0402 | 20000 | in Stockinfos |
18364847 | M10.88.009 | 100 | Availableinfos | |||
19073504 | M10.88.009 | 100 | Availableinfos | |||
14657780 | M101 | KEMO | 4 | Availableinfos | ||
16700714 | M101235794 523 | Epcos | 14 | Availableinfos | ||
13722108 | M103D 8R2 JBXSS | ARCOL | 3000 | Availableinfos | ||
18103021 | M103QH3200PH3Q0 | ESF | 20 | 50 | Availableinfos | |
14657781 | M106 | KEMO | 2 | Availableinfos | ||
16700715 | M106087551 523 | Epcos | 25 | Availableinfos | ||
14657782 | M107 | KEMO | 3 | Availableinfos | ||
16700716 | M107283376 524 | Epcos | 4 | Availableinfos | ||
14657783 | M108 | KEMO | 3 | Availableinfos | ||
14657784 | M109 | KEMO | 3 | Availableinfos | ||
10813513 | M109-10 | 75 | Availableinfos | |||
96522 | M11-50-147R-1%-P5 | Vishay | 0420 | 0603 | 10000 | in Stockinfos |
96519 | M11-50-14R7-1%-P5 | Vishay | 0424 | 0603 | 20000 | in Stockinfos |
133283 | M11-50-1K18-1%P5e3 | Vishay | 0535 | 0603 | 3970 | in Stockinfos |
226059 | M11-50-1K69FJS | VISHAY | 05+ | 0603 | 50000 | in Stockinfos |
96520 | M11-50-20K-1%-P5 | Vishay | 0420 | 0603 | 15000 | in Stockinfos |
14657785 | M110 | KEMO | 1 | Availableinfos | ||
96524 | M1106030C1001FP500 | Vishay | 0637 | 0603 | 1984 | in Stockinfos |
96523 | M1106030C1181FP500 | Vishay | 0535 | 0603 | 5000 | in Stockinfos |
225301 | M1106030D2491BP500 | VISHAY | 0549 | 0603 | 5000 | in Stockinfos |
96521 | M1106030D2492BP500 | Vishay | 0511 | 0603 | 10000 | in Stockinfos |
14657786 | M112 | KEMO | 1 | Availableinfos | ||
16700717 | M112327039 523 | Epcos | 12 | Availableinfos | ||
14657787 | M114N | KEMO | 3 | Availableinfos | ||
14657788 | M115 | KEMO | 2 | Availableinfos | ||
188950 | M116F2 | STM | 93 | 49 | in Stockinfos | |
14657789 | M117 | KEMO | 2 | Availableinfos | ||
14657790 | M119 | KEMO | 2 | Availableinfos | ||
11890473 | M12 VS | Hirschmann | 991 | Availableinfos | ||
14657791 | M120 | KEMO | 1 | Availableinfos | ||
14680063 | M120003-01 BEZEL | 7 | Availableinfos | |||
14657792 | M121 | KEMO | 1 | Availableinfos | ||
14657793 | M122 | KEMO | 2 | Availableinfos | ||
16329455 | M122 | Tekelec | 10 | Availableinfos | ||
14657794 | M124 | KEMO | 7 | Availableinfos | ||
14657795 | M125 | KEMO | 2 | Availableinfos | ||
14657796 | M126 | KEMO | 2 | Availableinfos | ||
14657797 | M128 | KEMO | 12 | Availableinfos | ||
16747879 | M12883/48-02 | 2 | Availableinfos | |||
16769232 | M12A-05PMMR-SF7003 | Amphenol | 20 | 550 | Availableinfos | |
227535 | M12L128168AN1AM | ESMT | 1814 | 1020 | in Stockinfos | |
18102270 | M12L2561616A-6TG2K | ESMT | 10 | 42 | Availableinfos | |
202586 | M12L64164A-5T | ESMT | 1311 | TSOP54 | 98 | in Stockinfos |
162313 | M12L64164A-7BG | ESMT | 0709 | VBGA54 | 175 | in Stockinfos |
18657166 | M12L64164A-7BIG | ESMT | 5267 | Availableinfos | ||
18657167 | M12L64164A-7BIG | ESMT | 5267 | Availableinfos | ||
53314 | M12L64164A-7T | ESMT | 2005 | 977 | in Stockinfos | |
85376 | M12L64164A-7T | ESMT | 2005 | 700 | in Stockinfos | |
14657798 | M131 | KEMO | 3 | Availableinfos | ||
14657799 | M133 | KEMO | 1 | Availableinfos | ||
18426811 | M1331-122K | API | 1019 | Availableinfos | ||
19084581 | M1331-122K | API DELEVAN | 1019 | Availableinfos | ||
14657800 | M136 | KEMO | 2 | Availableinfos | ||
14657801 | M137 | KEMO | 1 | Availableinfos | ||
14657802 | M138 | KEMO | 2 | Availableinfos | ||
16762048 | M14042BCL | MOTOROLA | 19 | Availableinfos | ||
18883264 | M14042BCL | MOTOROLA | 20 | Availableinfos | ||
14657803 | M141 | KEMO | 3 | Availableinfos |
Pages
This item is in stock at Part Locator (Pegasus Components GmbH) and immediately available for you.
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!