electronic parts, obsolete, excess inventory | 0
With Part Locator you will find a large selection of electronic components and parts both from our own stock as well as third-party.
In our warehouse you will find more than 70,000 different items from the fields of electronic, electromechanical and optoelectronic, memory products, relays, products from the industrial PC / embedded and power modules.
Pegasus ID | Part Number | Manufacturer | Date Code | Package | Quantity | Availability |
---|---|---|---|---|---|---|
22037205 | 0257030.PXPV | LITTELFUSE | 2000 | Availableinfos | ||
22037206 | 0022272041 | MOLEX | 400 | Availableinfos | ||
20363404 | 0603N101J500CT | 1000 | Availableinfos | |||
20363369 | 04025A8R2CAT2A | 1200 | Availableinfos | |||
20363224 | 0402B102K160 | 10000 | Availableinfos | |||
20363225 | 0402B104K500CT | 10000 | Availableinfos | |||
20363222 | 0402n220j250ct | 10000 | Availableinfos | |||
20363223 | 0402n220j250ct | 10000 | Availableinfos | |||
20363345 | 06031C103K4T2A | 4000 | Availableinfos | |||
20363472 | 06035A220JAT4A | 500 | Availableinfos | |||
20363366 | 06035C104K4T4A | 1800 | Availableinfos | |||
20363346 | 0603B472K500CT | 4000 | Availableinfos | |||
20363481 | 08055C102K4T4A | 500 | Availableinfos | |||
21953789 | ,000 MHZ | SARONIX | 2014 | 14000 | Availableinfos | |
21953537 | ,002OHM | ISABEL | 2006 | 1650 | Availableinfos | |
21953538 | ,002OHM | ISABEL | 1035 | 3000 | Availableinfos | |
21953840 | ,00MHZ | SARONIX | 2005 | 2000 | Availableinfos | |
21953557 | ,00OHM | TYOHM | 0709 | 2000 | Availableinfos | |
21953792 | .000MHZ | 2B | 1023 | 3000 | Availableinfos | |
21953793 | .000MHZ | SARONIX | 0604 | 3000 | Availableinfos | |
20621277 | 0 | NONAME | 100 | Availableinfos | ||
231738 | 0 272 230 535 | Bosch | 07+ | PLCC44 | 14 | in Stockinfos |
22380771 | 0 332 002 172 | Bosch | 11 | Availableinfos | ||
19089051 | 0 332 002 256 | ROBERT BOSCH GMBH | 8 | Availableinfos | ||
22380767 | 0 332 019 451 | Bosch | 2 | Availableinfos | ||
22380770 | 0 332 209 150 ohneBef. | Bosch | 3 | Availableinfos | ||
22380768 | 0 332 209 151 | Bosch | 2 | Availableinfos | ||
22380769 | 0 332 209 158 | Bosch | 1 | Availableinfos | ||
22168688 | 0 332 209 211 | BOSCH | 9 | Availableinfos | ||
26176 | 0 409 03 061 000 | Eberle | 9437 | 8 pin | 2 | in Stockinfos |
170737 | 0 409 06 031 003 | Eberle | 9033 | 1 | in Stockinfos | |
34112 | 0 410 63 003 000 | EBERLE | 9843 | 50 | in Stockinfos | |
21996858 | 0 608 720 043 | Rexroth | 1 | Availableinfos | ||
21997480 | 0 608 750 048 | Rexroth | 1 | Availableinfos | ||
21996854 | 0 608 801 007 | Rexroth | 2 | Availableinfos | ||
21997874 | 0 608 820 100 + 0 608 810 021 | Rexroth | 1 | Availableinfos | ||
21997134 | 0 608 830 159 | Rexroth | 1 | Availableinfos | ||
21996861 | 0 608 830 175 | Rexroth | 1 | Availableinfos | ||
21996862 | 0 608 830 237 | Rexroth | 1 | Availableinfos | ||
21997482 | 0 608 830 237 | Rexroth | 1 | Availableinfos | ||
21996856 | 0 608 PE1 016 | Rexroth | 1 | Availableinfos | ||
20983696 | 0 732 012 | Hengstler | 1 | Availableinfos | ||
24797 | 0 869 307 | HENGSTLER | NA | 2 | in Stockinfos | |
22188109 | 0 986 352 000 | BOSCH | 2 | Availableinfos | ||
21953561 | 0,000MHZ | HLX-TOYO | 1008 | 955 | Availableinfos | |
21953562 | 0,000MHZ | PHIL-2B | 2001 | 4000 | Availableinfos | |
21953670 | 0,000MHZ | CRYTAL TOYOC | 2004 | 1000 | Availableinfos | |
21953671 | 0,000MHZ | 2B | 2004 | 2000 | Availableinfos | |
21953672 | 0,00MHZ | 2B | 0523 | 512 | Availableinfos | |
19825646 | 0,01UF 500V/6MM Z5V +-20% B | EZE | 2015 | 1708 | Availableinfos | |
21953794 | 0,032MHZ | KVG | 3197 | 50 | Availableinfos | |
22169837 | 0,184M04.10.028.0+040.10.12.A2 | IGUS | 2 | Availableinfos | ||
21953673 | 0,250MHZ | 2B | 0839 | 1000 | Availableinfos | |
20704171 | 0,27R 1% 2512 1W TK75 | 2000 | Availableinfos | |||
20704172 | 0,47R 5% 2W | 355 | Availableinfos | |||
21611265 | 0,5A 250V TR | diverse | 2010 | 7657 | Availableinfos | |
21953974 | 0,843428MHZ | CRYSTAL | 0817 | 197 | Availableinfos | |
227460 | 0-0011130-7 | AMP | NA | 2500 | in Stockinfos | |
21046326 | 0-0061316-1 | 250 | Availableinfos | |||
22293065 | 0-0100494-2 | AMP | 1608 | Availableinfos | ||
196510 | 0-0134574-2 | AMP | 9925 | 11 | in Stockinfos | |
48411 | 0-0140716-2 | AMP | 1999 | 5000 | in Stockinfos | |
198633 | 0-0141584-2 | AMP | 0040 | 7500 | in Stockinfos | |
22159607 | 0-0160864-5 | TE | 4520 | Availableinfos | ||
20005015 | 0-0161390-5 | 98 | Availableinfos | |||
48426 | 0-0163085-8 | AMP | 93+ | 13980 | in Stockinfos | |
48417 | 0-0164532-4 | AMP | 1999 | 50 | in Stockinfos | |
18098456 | 0-0164801-1 | AMP | 91 | 11 | Availableinfos | |
201303 | 0-0164801-3 | AMP | NA | 400 | in Stockinfos | |
79765 | 0-0166500-2 | AMP | 97 | 11300 | in Stockinfos | |
14753234 | 0-0166500-2 | Tyco | 12000 | Availableinfos | ||
180431 | 0-0166733-4 | AMP | 90 | 640 | in Stockinfos | |
48419 | 0-0167292-1 | AMP | 1999 | 650 | in Stockinfos | |
48418 | 0-0167293-1 | AMP | 1999 | 107 | in Stockinfos | |
34709 | 0-0167343-2 | AMP | 9508 | 2000 | in Stockinfos | |
34719 | 0-0167589-4 | AMP | 97 | 1000 | in Stockinfos | |
21863 | 0-0167890-2 | AMP | 97 | DIP8 | 1000 | in Stockinfos |
22156114 | 0-0170376-1 | Tyco/AMP | 03+ | 720 | Availableinfos | |
42376 | 0-0171822-6 | AMP | 9802 | 999 | in Stockinfos | |
226950 | 0-0171825-9 | AMP | 9125 | 40 | in Stockinfos | |
18099183 | 0-0172165-2 | TEN | 13 | 15 | Availableinfos | |
22156115 | 0-0172213-2 | Tyco/AMP | 03+ | 360 | Availableinfos | |
20585129 | 0-0172242-2 | 102 | Availableinfos | |||
18105408 | 0-0173977-2 | TYC | 100 | Availableinfos | ||
34711 | 0-0173977-6 | AMP | 9713 | 597 | in Stockinfos | |
20584842 | 0-0180429-2 | TE CONNECTIVITY | 219 | Availableinfos | ||
20619489 | 0-0180900-0 | TE CONNECTIVITY (AMP) | 363 | Availableinfos | ||
20619493 | 0-0180901-0 | TE CONNECTIVITY (AMP) | 80 | Availableinfos | ||
20619494 | 0-0180906-0 | TE CONNECTIVITY (AMP) | 136 | Availableinfos | ||
20619488 | 0-0180923-0 | TE CONNECTIVITY (AMP) | 962 | Availableinfos | ||
20619492 | 0-0180924-0 | TE CONNECTIVITY (AMP) | 1051 | Availableinfos | ||
21877 | 0-0180984-0 | AMP | 96 | 751 | in Stockinfos | |
18100085 | 0-0182663-1 | TYC | 07 | 20 | Availableinfos | |
35095 | 0-0188275-4 | Tyco | 2003 | 800 | in Stockinfos | |
214242 | 0-0207119-4 | TE Connectivity | 1848 | 185 | in Stockinfos | |
100021 | 0-0215079-8 | AMP | 1997 | 2450 | in Stockinfos | |
22159557 | 0-0215083-6 | TE | 1500 | Availableinfos | ||
24852 | 0-0215307-7 | AMP | 9844 | 60 | in Stockinfos | |
21611947 | 0-0215307-8 | TYCO ELECTRONICS | 913 | Availableinfos | ||
225156 | 0-0215311-5 | AMP | 1999 | 140 | in Stockinfos | |
227000 | 0-0215311-8 | AMP | NA | 1152 | in Stockinfos | |
79764 | 0-0215876-2 | AMP | 95 | 1200 | in Stockinfos | |
22088 | 0-0216081-4 | AMP | 9851 | 120 | in Stockinfos | |
46768 | 0-0216155-1 | AMP | 98 | 30 | in Stockinfos | |
225859 | 0-0216281-1 | AMP | NA | 75 | in Stockinfos | |
34813 | 0-0216604-5 | AMP | 97 | 146 | in Stockinfos | |
209742 | 0-0280610 | AMP | NA | 98 | in Stockinfos | |
18112791 | 0-0282109-1 | TEN | 15 | 4000 | Availableinfos | |
227413 | 0-0338088-3 | AMP | 2000 | 5000 | in Stockinfos | |
21918 | 0-0342731-9 | AMP | 99 | 981 | in Stockinfos | |
18099653 | 0-0350428-1 | TYC | 14 | 19 | Availableinfos | |
211128 | 0-0350778-1 | AMP | NA | 1600 | in Stockinfos | |
18114049 | 0-0440360-2 | TYC | 10 | 5620 | Availableinfos | |
21977 | 0-0487526-2 | AMP | 2002 | 58 | in Stockinfos | |
69692 | 0-0487576-3 | Tyco | 0704 | 2600 | in Stockinfos | |
22586332 | 0-0619013-1 | AMP | 99+ | 19200 | Availableinfos | |
22586333 | 0-0619026-1 | AMP | 99+ | 3200 | Availableinfos | |
22586334 | 0-0619026-1 | AMP | 99+ | 24000 | Availableinfos | |
18106697 | 0-0641994-1 | TYC | 11 | 200 | Availableinfos | |
99986 | 0-0702747-1 | AMP | NA | 730 | in Stockinfos | |
47342 | 0-0726386-2 | AMP | 99 | 22600 | in Stockinfos | |
22293066 | 0-0726386-2 | Tyco | 750 | Availableinfos | ||
22037227 | 0-0735187-2 | TYCO | 300 | Availableinfos | ||
21953842 | 0-0739-15010-000 | A. TRONSER | 0346 | 30 | Availableinfos | |
16741691 | 0-0745498-5 | 60 | Availableinfos | |||
21771 | 0-0748482-5 | TYCO | NA | 60 | in Stockinfos | |
226169 | 0-0822269-1 | AMP | 2000 | 5048 | in Stockinfos | |
19885454 | 0-0822472 | 4 | Availableinfos | |||
34716 | 0-0825294-1 | AMP | NN | 250 | in Stockinfos | |
99975 | 0-0825437-3 | AMP | NA | 2900 | in Stockinfos | |
27053 | 0-0825437-4 | TYCO | 0239 | 400 | in Stockinfos | |
118871 | 0-0826467-8 | AMP | 1999 | 126 | in Stockinfos | |
118891 | 0-0826469-5 | AMP | 99 | 80 | in Stockinfos | |
198510 | 0-0826576-3 | AMP | 95 | 17071 | in Stockinfos | |
39413 | 0-0826576-5 | AMP | 94 | 40 | in Stockinfos | |
34777 | 0-0826629-2 | AMP | 99 | 2700 | in Stockinfos | |
34820 | 0-0826631-7 | AMP | 2001 | 243 | in Stockinfos | |
20985157 | 0-0826632-5 | AMP | 80 | Availableinfos | ||
29522 | 0-0826656-6 | AMP | 97 | 300 | in Stockinfos | |
22159599 | 0-0826885-8 | TE | 605 | Availableinfos | ||
39806 | 0-0827229-1 | AMP | 99 | 93 | in Stockinfos | |
118851 | 0-0827295-3 | AMP | 9945 | 278 | in Stockinfos | |
118881 | 0-0827295-4 | AMP | 95 | 129 | in Stockinfos | |
22037229 | 0-0827295-4 | TYCO | 46 | Availableinfos | ||
118852 | 0-0827295-6 | AMP | 1999 | 105 | in Stockinfos | |
22037230 | 0-0827296-5 | TYCO | 180 | Availableinfos | ||
118861 | 0-0827297-5 | AMP | 97 | 68 | in Stockinfos | |
22037231 | 0-0827298-5 | TYCO | 200 | Availableinfos | ||
61371 | 0-0827914-1 | Tyco | 0744 | 1300 | in Stockinfos | |
24733 | 0-0828548-2 | AMP | 96 | 2292 | in Stockinfos |
Pages
This item is in stock at Part Locator (Pegasus Components GmbH) and immediately available for you.
The availability of the goods will be individually checked with the particular supplier for each inquiry. Please note that quotations could take a few working days due to time differences and due to the limited influence on processing times of our suppliers.
Procurement service for OEM/CEM only, not for traders!